永利博彩 博彩平台 世界杯投注官网,世界杯压球网站 专业的中文博彩网站


          APPENDIX-11 CENTRAL GOVERNMENT EXPENDITURE AS PERCENTAGE

Source: International Monetary Fund ��Government Finance Statistics Yearbook��1998.
(%)
Gen. Pub. Defense Education Health Social Housing Recreational, Fuel Agric., Mining, Transport Other
Country Service Security and Cultural and Forestry, Manufc. and Economic
or Year and and Community and Energy Fishing, and Com- Affairs
Territory Public Welfare Amenities Relg. and Construc. munica- and
Order Affairs Hunting tion Services
United States 1997 10.1 15.71 1.76 20.32 28.82 2.67 0.31 0.22 0.95 0.06 2.39 1.47
Japan 1993 3.63 4.11 6.03 1.6 36.8 13.76 0.14 1.09 1.64 0.3 0.32
United Kingdom 1995 7.1 7.91 4.94 13.96 31.12 1.77 0.48 0.76 1.17 0.46 1.67 1.87
Canada 1994 10.68 5.81 2.89 14.89 39.79 1.02 0.46 0.08 1.56 0.68 2.98 3.49
Australia 1997 8.06 6.78 7.53 13.82 35.17 1.03 0.94 0.74 1.31 0.28 2.13 2.72
Czech Rep. 1997 8.63 4.66 11.34 17.83 36.63 3.99 1.1 0.56 2.46 0.24 5.45 3.64
Romania 1996 7.52 6.05 10.1 7.38 28.95 1.24 1.42 3.61 7.86 3.44 4.22 2.71
India 1997 8.28 15.21 2.49 1.54 6.28 5.31 1.7 1.5 6.26
Indonesia 1996 18.7 7.3 9.03 2.52 7.24 20.29 2.39 0.69 12.48 1.35 7.34 1.78
Thailand 1997 10.54 11.57 21.61 8.58 3.74 5.74 1.41 0.38 9.25 0.49 15.86 4.29
Malaysia 1997 16.3 11.14 22.8 6.26 7.2 7.31 4.65 9.89 7.07
Singapore 1997 13.32 28.9 18.82 6.72 1.79 9.04 0.07 0.25 0.03 6.9 9.99
Myanmar 1996 8.4 36.14 12.45 3.82 2.27 0.4 2.86 0.01 13.12 0.97 11.93 0.63
Korea,Rep. 1997 11.12 16.66 20.51 0.78 10.79 2.26 0.85 0.71 7.97 2.57 10.41 2.02
Egypt 1995 6.97 9.13 13.84 2.5 13.25 4.38 7.61 0.28 4.39 0.12 4.27 0.36
Mexico 1996 6.23 3.66 24.5 3.32 19.28 3.38 0.55 1.73 4.22 0.13 4.25 4.4
Brazil 1994 10.06 3.13 3.64 6.27 30.42 0.18 0.08 1.23 2.86 0.05 0.96 0.41
Argentina 1996 13.39 4.81 5.74 2.53 53.36 2.44 0.35 1.14 0.89 0.29 3.36 0.6

太阳城娱乐 威尼斯人博彩 体育博彩平台 沙巴体育 澳门新葡京.新葡京博彩官网 沙巴官网平台 世界杯压球 亚洲十大足彩排行榜,足彩平台 网上赌搏平台网址大全 澳门新葡京在线 澳门新葡京娱乐城 威尼斯人娱乐城 世界杯投注 金沙娱乐城 亚洲十大足彩排行榜,足彩平台 威尼斯人娱乐城 世界杯投注 金沙娱乐城 亚洲十大足彩排行榜,足彩平台 >网站地图-sitemap